Summary From Yesterday |
||
|
Temperature |
||
| Highest Temperature | 21.8°C | 12:59 |
| Lowest Temperature | 13.7°C | 23:59 |
| Highest Heat Index | 21.8°C | 12:59 |
| Average Temperature | 18.7°C | |
| Highest Wind Chill | 21.8°C | |
| Lowest Wind Chill | 13.7°C | 23:59 |
| Highest Humidity | 95% | 22:45 |
| Lowest Humidity | 76% | 10:59 |
| Highest Dewpoint | 18.0°C | 11:14 |
| Lowest Dewpoint | 12.7°C | 23:58 |
| Wind | ||
| Maximum Wind Gust | 38.9 SSE km/h | 11:58 |
| Highest Average Speed | 20.8 S km/h | 11:58 |
| Wind Run | 120.99 km | |
| Rain | ||
| Rainfall Yesterday | 11.4 mm | |
| Rain Rate Yesterday | 102.0 mm | 23:47 |
| Barometer Records | ||
| Highest Pressure | 1010.7 hPa | 01:25 |
| Lowest Pressure | 1001.3 hPa | 20:12 |
| Sun Records | ||
| Highest Solar Radiation | 0.0 W/m² | 00:00 |
| UV Yesterday | 0.0 | 00:00 |
| Evapotranspiration Yesterday | 4.1 | |
| Sunshine Hours | 00 | |
| Wind - Rain - Temperature - Barometer |
![]() |
| Solar - UV - Evapotranspiration |
![]() |



