World Weather Extremes
| No. | Location | Station ID | Amount |
| 1 | Roebourne Aero (Australia) | 94308 | 43.9°C |
| 2 | Marble Bar (Australia) | 95317 | 42.9°C |
| 3 | Mandora (Australia) | 94200 | 42.7°C |
| 4 | Karratha Aerodrome Aws (Australia) | 95307 | 41.9°C |
| 5 | Paraburdoo Aero (Australia) | 94316 | 41.9°C |
| 6 | Telfer (Australia) | 94319 | 41.6°C |
| 7 | Fitzroy Crossing Aero (Australia) | 94206 | 41.4°C |
| 8 | Trepell Airport (Australia) | 94338 | 41.4°C |
| 9 | Lake Julius Aws (Australia) | 94348 | 41.1°C |
| 10 | Century Mine (Australia) | 94261 | 41°C |
| 11 | Camooweal (Australia) | 94255 | 40.9°C |
| 12 | Cloncurry Airport (Australia) | 94335 | 40.9°C |
| 13 | The Monument Airport (Australia) | 94336 | 40.7°C |
| 14 | Fort Beaufort (South Africa) | 68747 | 40.6°C |
| 15 | Graaff-Reinet (South Africa) | 68737 | 40.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | University Wi Id 8982 Dome Fuji (Antarctica) | 89734 | -43.3°C |
| 2 | Eagle (Antarctica) | 89578 | -39.8°C |
| 3 | Dome A (Antarctica) | 89577 | -39.7°C |
| 4 | Relay Stat (Antarctica) | 89744 | -38.9°C |
| 5 | Vostok (Antarctica) | 89606 | -34.2°C |
| 6 | Concordia (Antarctica) | 89625 | -31.2°C |
| 7 | Dome C Ii (Antarctica) | 89828 | -30.3°C |
| 8 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -28.7°C |
| 9 | Kohnen Ep9 (Antarctica) | 89507 | -27.9°C |
| 10 | Limbert Aws (Antarctica) | 89257 | -18°C |
| 11 | Priestley Glacier (Antarctica) | 89659 | -16.1°C |
| 12 | Filchner (Antarctica) | 89047 | -16°C |
| 13 | Law Dome Summit (Antarctica) | 89811 | -16°C |
| 14 | Soerasen (Antarctica) | 89011 | -14.8°C |
| 15 | Univ. Wi (Harry)* (Antarctica) | 89329 | -13.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Timika (Indonesia) | 97796 | 244.2 mm |
| 2 | Namlea (Indonesia) | 97700 | 159 mm |
| 3 | Curug / Budiarto (Indonesia) | 96739 | 129 mm |
| 4 | Black Point Port Essington (Australia) | 94134 | 129 mm |
| 5 | Antalaha (Madagascar) | 67025 | 125 mm |
| 6 | Sambava (Madagascar) | 67023 | 112 mm |
| 7 | Milford Soundn Aws (New Zealand) | 93721 | 104.2 mm |
| 8 | Iguape (Brazil) | 86923 | 98.8 mm |
| 9 | Troughton Island W. A. (Australia) | 94102 | 93 mm |
| 10 | Kigoma (Tanzania) | 63801 | 81 mm |
| 11 | Tamatave (Madagascar) | 67095 | 79 mm |
| 12 | Ampenan / Selaparang (Indonesia) | 97240 | 71 mm |
| 13 | Tarauaca (Brazil) | 82807 | 65 mm |
| 14 | Coen Airport (Australia) | 94183 | 58 mm |
| 15 | Port Keats Aero (Australia) | 95111 | 55 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |

