World Weather Extremes



Choose a Region


Maximum Temperature Last 24h. 01/21/2021 at 19:00 UTC
No. Location Station ID Amount
1 Augrabies Falls (South Africa) 68425 45.1°C
2 Vioolsdrif (South Africa) 68411 44.8°C
3 Laverton Aws (Australia) 94449 43.3°C
4 Birdsville Airport (Australia) 95482 43.2°C
5 Mardie (Australia) 94306 42.6°C
6 Paraburdoo Aero (Australia) 94316 42.6°C
7 Leonora Aero (Australia) 94450 42.5°C
8 Leonora Leinster Aerodrome Aws (Australia) 95448 42.3°C
9 Ballera Gas Field (Australia) 95487 42°C
10 Tarcoola (Australia) 94655 42°C
11 Meekatharra Airport (Australia) 94430 41.9°C
12 Learmonth Airport (Australia) 94302 41.8°C
13 Port Augusta Aws (Australia) 95666 41.7°C
14 Forrest Aws (Australia) 95646 41.6°C
15 Newman Aerodrome (Australia) 94317 41.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet


Minimum Temperature Last 24h. 01/21/2021 at 19:00 UTC
No. Location Station ID Amount
1 Eagle (Antarctica) 89578 -39.7°C
2 Dome A (Antarctica) 89577 -39.4°C
3 Vostok (Antarctica) 89606 -37.9°C
4 Concordia (Antarctica) 89625 -32°C
5 Amundsen-Scott South Pole Station (Antarctica) 89009 -29.1°C
6 Kohnen Ep9 (Antarctica) 89507 -25.1°C
7 Priestley Glacier (Antarctica) 89659 -24.4°C
8 Lufi-Lufi (Samoa) 91741 -19.8°C
9 Filchner (Antarctica) 89047 -17.7°C
10 Soerasen (Antarctica) 89011 -15.6°C
11 Mirnyj (Antarctica) 89592 -13.5°C
12 Law Dome Summit (Antarctica) 89811 -12°C
13 Halvfarryggen Ep11 (Antarctica) 89003 -11.9°C
14 Troll (Antarctica) 89504 -11°C
15 Sanae Aws (Antarctica) 89004 -10.9°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet


Maximum Precipitation Last 24h. 01/21/2021 at 19:00 UTC
No. Location Station ID Amount
1 Florianopolis Aeroporto (Brazil) 83899 320 mm
2 Natal Aeroporto (Brazil) 82599 305 mm
3 Cocos Island Airport (Christmas Island) 96996 222.4 mm
4 Foz Do Iguacu Aeroporto (Brazil) 83827 117 mm
5 Nandi (Fiji) 91680 79.2 mm
6 Aeropuerto Int. Guarani (Paraguay) 86246 76.3 mm
7 Joinville (Brazil) 83905 72 mm
8 Ujang Pandang (Indonesia) 97182 71.1 mm
9 Fua'Amotu (Tonga) 91792 58 mm
10 Itacoatiara (Brazil) 82336 57 mm
11 Beira (Mozambique) 67297 55 mm
12 Denpasar / Ngurah-Rai (Indonesia) 97230 54.3 mm
13 Espungabera (Mozambique) 67301 54 mm
14 Iguazu Aerodrome (Argentina) 87097 51 mm
15 Manicore (Brazil) 82533 51 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet


Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list