World Weather Extremes
No. | Location | Station ID | Amount |
1 | Maun (Botswana) | 68032 | 58°C |
2 | Roebourne Aero (Australia) | 94308 | 43.8°C |
3 | Marble Bar (Australia) | 95317 | 42.8°C |
4 | Port Hedland Airport (Australia) | 94312 | 42.6°C |
5 | Mandora (Australia) | 94200 | 42.1°C |
6 | Mardie (Australia) | 94306 | 41.8°C |
7 | Broome Airport (Australia) | 94203 | 41.5°C |
8 | Karratha Aerodrome Aws (Australia) | 95307 | 41.5°C |
9 | Telfer (Australia) | 94319 | 41.3°C |
10 | Onslow Airport (Australia) | 95305 | 40.9°C |
11 | Augrabies Falls (South Africa) | 68425 | 40.7°C |
12 | Derby Aerodrome Aws (Australia) | 95205 | 40.7°C |
13 | Fitzroy Crossing Aero (Australia) | 94206 | 40.7°C |
14 | Cloncurry Airport (Australia) | 94335 | 40.1°C |
15 | Learmonth Airport (Australia) | 94302 | 40.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Vostok (Antarctica) | 89606 | -40.4°C |
2 | Eagle (Antarctica) | 89578 | -39.9°C |
3 | Dome A (Antarctica) | 89577 | -39.6°C |
4 | Ago-4 (Antarctica) | 89598 | -38.6°C |
5 | Concordia (Antarctica) | 89625 | -38.6°C |
6 | University Wi Id 8982 Dome Fuji (Antarctica) | 89734 | -38.3°C |
7 | Relay Stat (Antarctica) | 89744 | -37.9°C |
8 | Dome C Ii (Antarctica) | 89828 | -37.4°C |
9 | Nico (Antarctica) | 89799 | -30°C |
10 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -28.9°C |
11 | Henry (Antarctica) | 89108 | -27.6°C |
12 | Kohnen Ep9 (Antarctica) | 89507 | -27.1°C |
13 | Priestley Glacier (Antarctica) | 89659 | -20.5°C |
14 | Law Dome Summit (Antarctica) | 89811 | -19.5°C |
15 | Filchner (Antarctica) | 89047 | -18.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Bengkulu / Padangkemiling (Indonesia) | 96253 | 254.5 mm |
2 | La Roche Ile Mare (New Caledonia) | 91587 | 169.7 mm |
3 | Larantuka (Indonesia) | 97310 | 143 mm |
4 | Cape Moreton (Australia) | 94594 | 119 mm |
5 | Ujang Pandang (Indonesia) | 97182 | 112.5 mm |
6 | Maumere / Wai Oti (Indonesia) | 97300 | 110.9 mm |
7 | Ujung Pandang / Hasanuddin (Indonesia) | 97180 | 109.7 mm |
8 | Milford Soundn Aws (New Zealand) | 93721 | 107.6 mm |
9 | Semarang (Indonesia) | 96837 | 90.3 mm |
10 | Bacacheri (Aero) (Brazil) | 83011 | 83 mm |
11 | Amahai (Indonesia) | 97722 | 79.3 mm |
12 | Timika (Indonesia) | 97796 | 73 mm |
13 | Citeko / Puncak (Indonesia) | 96751 | 70.5 mm |
14 | Beerburrum Forest Stn (Australia) | 95566 | 66 mm |
15 | Iguape (Brazil) | 86923 | 61 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |