World Weather Extremes
No. | Location | Station ID | Amount |
1 | Van Zylsrus (South Africa) | 68329 | 41.5°C |
2 | Onslow Airport (Australia) | 95305 | 41.2°C |
3 | Twee Riviere (South Africa) | 68322 | 41.1°C |
4 | Augrabies Falls (South Africa) | 68425 | 40.5°C |
5 | Villamontes (Bolivia) | 85345 | 40.2°C |
6 | Upington (South Africa) | 68424 | 40°C |
7 | Learmonth Airport (Australia) | 94302 | 39.9°C |
8 | Marble Bar (Australia) | 95317 | 39.3°C |
9 | Roebourne Aero (Australia) | 94308 | 39.2°C |
10 | Wiluna Aero - Balgo Hills Aws (Australia) | 95439 | 39.2°C |
11 | Newman Aerodrome (Australia) | 94317 | 39°C |
12 | Meekatharra Airport (Australia) | 94430 | 38.5°C |
13 | Rio Colorado (Argentina) | 87736 | 38.4°C |
14 | Leonora Aero (Australia) | 94450 | 38.1°C |
15 | Prieska (South Africa) | 68527 | 38°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Vostok (Antarctica) | 89606 | -47.5°C |
2 | Concordia (Antarctica) | 89625 | -47.3°C |
3 | Dome C Ii (Antarctica) | 89828 | -45.6°C |
4 | Mid Point (Antarctica) | 89648 | -39.2°C |
5 | Eagle (Antarctica) | 89578 | -39°C |
6 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -35.2°C |
7 | Priestley Glacier (Antarctica) | 89659 | -31.2°C |
8 | Limbert Aws (Antarctica) | 89257 | -21.6°C |
9 | Sky-Blu (Antarctica) | 89272 | -20.6°C |
10 | Law Dome Summit (Antarctica) | 89811 | -19.9°C |
11 | Larsen Ice Shelf (Antarctica) | 89262 | -18.4°C |
12 | Baldrick Aws (Antarctica) | 89013 | -17.5°C |
13 | Wilkins Runway East (Antarctica) | 89615 | -13.7°C |
14 | Troll (Antarctica) | 89504 | -11.6°C |
15 | Butler Island (Antarctica) | 89266 | -10.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Concepcion (Paraguay) | 86134 | 128.4 mm |
2 | Sabu / Tardamu (Indonesia) | 97380 | 109 mm |
3 | Manaus Aeroporto (Brazil) | 82332 | 102.2 mm |
4 | Rabbit Flat (Australia) | 95322 | 102 mm |
5 | Mangaia Aws (Cook Islands) | 91848 | 94 mm |
6 | Cotriguacu (Brazil) | 81975 | 91.6 mm |
7 | Sao Miguel Araguaia (Brazil) | 86646 | 91 mm |
8 | Sorocaba (Brazil) | 83851 | 78 mm |
9 | Lupepau'U (Tonga) | 91779 | 77.4 mm |
10 | Whangarei Aerodrome (New Zealand) | 93057 | 77.1 mm |
11 | Xavantina (Brazil) | 83319 | 75 mm |
12 | Foz Do Iguacu Aeroporto (Brazil) | 83827 | 71 mm |
13 | Singkep / Dabo (Indonesia) | 96179 | 69.7 mm |
14 | Kerikeri Aero Aws (New Zealand) | 93021 | 69 mm |
15 | Pedro Juan Caballero (Paraguay) | 86097 | 69 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |