
Trends as of 27/01/2019 at 21:37
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 12.2 | 0.0 | 1.9 | S | 84 | 1013.9 | 0.0 |
5 minutes ago | 12.0 | 0.0 | 3.7 | SE | 83 | 1013.7 | 0.0 |
10 minutes ago | 11.9 | 0.0 | 0.0 | SE | 84 | 1013.7 | 0.0 |
15 minutes ago | 11.8 | 0.0 | 0.0 | ENE | 85 | 1013.7 | 0.0 |
20 minutes ago | 11.8 | 0.0 | 1.9 | ENE | 85 | 1013.6 | 0.0 |
30 minutes ago | 11.6 | 0.0 | 0.0 | ENE | 85 | 1013.5 | 0.0 |
45 minutes ago | 11.5 | 0.0 | 1.9 | NE | 85 | 1013.1 | 0.0 |
60 minutes ago | 11.4 | 0.0 | 0.0 | SSE | 85 | 1012.8 | 0.0 |
75 minutes ago | 11.5 | 0.0 | 5.6 | SE | 87 | 1012.5 | 0.0 |
90 minutes ago | 11.6 | 0.0 | 0.0 | SE | 86 | 1012.0 | 0.0 |
105 minutes ago | 11.7 | 0.0 | 0.0 | SE | 86 | 1011.7 | 0.0 |
120 minutes ago | 11.7 | 0.0 | 0.0 | SE | 85 | 1011.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 23/01/2019 23:57 |
Yest. | 11.4 mm | Week | 12.7 mm over last 7 days. |
Month | 58.2 mm (8 rain days this month) | Month | 0.0 mm last month. |
Year | 58.2 mm ( 8 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.7 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 21.8 °C at 12:59 | Max > 25 °C | 0 days |
Month | 24.6 °C on 08/01/2019 | Warmest day | 21.5 °C on 08/01/2019 |
Year | 24.6 °C on 08/01/2019 | Warmest night | 18.6 °C on 11/01/2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.4 °C at 06:29 | Min < 0 °C | 0 days |
Yest. | 13.7 °C at 23:59 | Min < -15 °C | 0 days |
Month | 10.6 °C on 22/01/2019 | Coldest day | 13.7 °C on 15/01/2019 |
Year | 10.6 °C on 22/01/2019 | Coldest night | 13.1 °C on 15/01/2019 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1013.9 hPa at 07:41 | Today | 11.4 °C at 06:29 |
Yest. | 1010.7 hPa at 01:25 | Yest. | 13.7 °C at 23:59 |
Month | 1026.7 hPa on 12/01/2019 | Month | 10.6 °C on 22/01/2019 |
Year | 1026.7 hPa on 12/01/2019 | Year | 10.6 °C on 22/01/2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 4.1 mm | Yest. | 11.4 mm |
Month | 10.3 mm | Month | 58.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h N | |
Gust | 1.9 km/h N | |
Gust/hr | 9.6 km/h | |
WIND GUST HIGHS | ||
Today | 25.9 km/h SSE at 00:11 | |
Yest. | 38.9 km/h at 11:58 | |
Month | 55.5 km/h on 19/01/2019 | |
Year | 55.5 km/h on 19/01/2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.4 km/h S at 00:12 | |
Yest. | 20.8 km/h at 11:58 | |
Month | 22.4 km/h on 10/01/2019 | |
Year | 22.4 km/h on 10/01/2019 | |
WIND RUN | ||
Today | 5.74 km | |
Month | 1272.61 km | |
Year | 1272.61 km |